2017.03 Amino Acids (Tryptophan) - Amino-02

2017.03 (JULY 2018) Amino-02 TRP_AOAC_2017.03_MLT_Corrected 080218

FOR ERP USE ONLY DO NOT DISTRIBUTE

Results and Discussion Two of the twelve laboratories that signed up to participate withdrew from the study because of time constraints. None of these laboratories attempted to set up the method. The remaining ten laboratories completed the study. Each laboratory reported results for all fourteen matrices used for the study. All tryptophan MLT data are summarized in the tables below.

Table 3: AOAC 2017.03 L-Tryptophan Data (mg/100g RTF) from Analysis of Blind Duplicates, Individual Results

Lab

K16NTAV

E10NWZC

410057652Z

410457651Z

00729RF00

1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9

18.42 19.54 19.28 19.40 20.61 20.13 19.02 20.22 19.00 20.06 68.09 70.29 72.30 72.20 68.89 74.59 65.13 74.44 71.79 88.38 24.73 23.22 23.08 23.11 22.75 24.09 21.74 25.07 22.82 23.05

18.49 20.13 19.32 19.90 18.88 20.53 18.52 20.28 18.57 20.93 68.86 71.88 59.77 67.30 68.30 73.21 66.87 73.91 70.90 69.03 24.95 22.00 23.19 23.28 22.00 24.39 23.76 24.58 22.28 23.55

17.99 18.20 17.60 18.03 16.47 18.89 17.64 18.65 17.56 18.55 24.69 23.50 24.77 25.08 24.53 25.53 23.73 26.70 23.98 25.53 21.02 21.58 21.13 21.90 21.12 29.93 21.02 21.94 20.80 21.93

18.01 18.70 17.86 18.59 17.32 18.91 17.24 18.73 17.46 19.37 25.12 23.44 24.72 26.07 23.92 24.51 24.12 26.01 23.67 26.24 21.04 22.15 21.21 21.68 20.95 31.49 20.23 22.08 20.09 22.44

24.70 25.67 24.85 25.20 26.45 26.67 24.44 26.67 23.99 25.92 23.82 24.32 23.91 23.82 24.51 24.71 23.44 25.03 23.08 24.81 31.57 32.62 32.35 32.06 34.43 34.01 31.38 33.60 31.92 33.03

24.81 25.92 24.85 25.39 23.54 26.63 24.18 27.18 23.72 26.57 23.08 23.35 23.95 24.46 22.97 25.01 22.86 25.11 22.79 24.24 32.00 33.45 32.62 33.04 33.02 34.10 30.50 33.56 32.23 34.44

17.97 15.15 17.70 18.26 16.43 21.53 16.95 19.02 17.42 19.86 21.27 22.07 21.70 22.40 20.63 23.34 20.93 22.84 21.12 22.79 22.64 22.63 21.89 23.12 23.60 22.81 21.51 23.77 21.82 23.03

18.26 15.75 17.58 18.31 16.97 19.95 14.77 18.82 17.27 20.51 21.43 22.18 22.03 22.90 21.27 23.03 21.02 22.94 21.01 22.86 22.52 21.92 22.43 23.91 21.92 23.39 21.50 23.47 21.50 22.48

85.57 85.60 89.61 91.00 89.17 94.47 86.03 94.28 91.62 94.05 17.75 18.31 17.96 18.11 18.45 18.66 17.40 18.87 17.61 18.86

86.31 89.29 90.62 93.30 86.76 95.84 85.30 94.69 91.91 94.99 18.13 18.55 17.91 18.23 17.73 18.71 16.89 18.87 17.73 18.03

10

Lab

00730RF00

4052755861

4044755861

EV4H2R

CLC10-B

10

Lab

00866RF00

00859RF00

00795RF00

50350017W1

10

Made with FlippingBook - professional solution for displaying marketing and sales documents online