6. AOACSPIFANMethods-2018Awards
187
M c M ahon : J ournal of AOAC I nternational V ol . 99, N o . 1, 2016 235
Table 8. Collaborative data for adult nutritional powder low fat
Cis Total vitamin A as RE (retinol equivalents) μg/100 g RTF μg/100 g RTF μg/100 g RTF μg/100 g RTF μg/100 g RTF μg/100 g RTF Trans
Laboratory No. Laboratory 1 Laboratory 2 Laboratory 3 Laboratory 4 Laboratory 5 Laboratory 6 Laboratory 7 Laboratory 8 Laboratory 9 Laboratory 10 Laboratory 11 Laboratory 12 Laboratory 13 Laboratory 14 Laboratory 15 Laboratory No. Laboratory 1 Laboratory 2 Laboratory 3 Laboratory 4 Laboratory 5 Laboratory 6 Laboratory 7 Laboratory 8 Laboratory 9 Laboratory 10 Laboratory 11 Laboratory 12 Laboratory 13 Laboratory 14 Laboratory 15
6.67 8.34 8.72 8.68 9.09 8.15 8.20 9.32 9.25 9.33 3.84 9.74 4.85 11.07 10.82
10.34 10.75
29.25 38.91 40.21 38.52 46.60 41.89 37.78 39.05 41.30 48.76 38.73 42.29 22.17 46.56 23.41
44.20 50.02 35.86 48.00 35.12 42.12 39.49 47.04 22.57 47.89 47.02 39.42 25.92 43.99 25.81
35.92 47.25 48.93 47.20 57.42 50.98 45.93 47.26 50.62 59.83 47.98 51.62 26.01 56.30 28.26
54.54 60.77 43.67 59.19 42.98 51.51 47.71 57.25 27.96 57.99 58.35 47.76 30.58 53.53 31.19
7.81
11.19
7.87 9.39 8.22
10.21
5.39
10.11 11.33
8.34 4.66 9.53 5.38
Table 9. Collaborative data for infant elemental powder
Cis Total vitamin A as RE (retinol equivalents) μg/100 g RTF μg/100 g RTF μg/100 g RTF μg/100 g RTF μg/100 g RTF μg/100 g RTF Trans
3.53 3.16 4.70 3.02 4.05 3.32 3.53 3.73 5.30 4.47 3.70 2.45 2.46 5.24 3.73
3.09 3.13 3.60 3.43 5.21 2.74 5.55 3.89 4.47 7.88 2.85 3.78 2.27 3.66 4.19
46.48 37.82 52.84 42.54 40.44 43.05 43.61 43.75 51.09 41.01 34.23 45.00 40.45 55.56 43.66
37.57 37.10 44.01 39.20 51.70 35.83 57.42 46.90 44.48 61.67 35.44 52.41 37.83 43.28 47.89
50.01 40.98 57.53 45.56 44.49 46.37 47.14 47.48 56.38 45.48 37.94 47.45 42.91 60.80 47.39
40.66 40.23 47.61 42.63 56.90 38.57 62.98 50.79 48.95 69.55 38.29 56.18 40.10 46.94 52.08
Made with FlippingBook - professional solution for displaying marketing and sales documents online