AOAC OMA# 2011.06 Final Action Review-OMB

2011.06 (September 2017)-Fol-22 MLT Report

FOR ERP USE ONLY DO NOT DISTRIBUTE

Table 3 (continued): Raw data for replicate analyses of the SPIFAN samples

Adult nutritional ready to feed – high protein - Liq FPTE312/DOMY545

Low-Fat adult nutritional powder

Soy-based infant formula

Lab #

TJHR217/OACN211

LYNY751/PZGP859

Total Folate as Folic Acid (mcg/100g)

1 2 3 4 5 6 7 8 9

199.2 179.6 183.8 132.4 146.5 169.2 164.7 *187.5 198.3 173.8 164.2

176.5 184.2 191.1 129.4 164.0 169.5 161.1 *203.5 191.3 189.2 161.3

369.1 338.1 360.1 266.1 286.0 331.5 337.9 346.2 342.3 281.2 341.1

356.4 347.3 335.2 270.5 316.4 313.7 285.1 346.1 340.5 265.9 340.8

55.5 52.7 42.8 44.6 50.5 47.9 43.9 44.1 52.7 53.2 57.9

51.5 50.1 38.0 44.7 47.8 50.4 43.3 42.7 53.9 53.6 54.9

179.2 184.8 165.2 157.8 168.9 164.6 154.4 *132.1 192.5 171.4 183.6

10 11

*Results removed as Cochran outlier prior to precision calculation

Table 3 (continued): Raw data for replicate analyses of the SPIFAN samples

Adult nutritional ready to feed – high fat - Liq DYLB360/ZMQM883

Infant formula ready to feed – milk-based - Liq

Child formula powder – milk-based

Infant elemental powder

Lab #

XKIP216/HYJU890

RQXQ518/GVPE615

ECHL425/UOPM297

Total Folate as Folic Acid (mcg/100g)

1 2 3 4 5 6 7 8 9

17.8 16.1 15.7 18.1 16.0 17.0 12.0 10.1 16.5 13.4 15.3

18.5 16.8 16.0 20.1 15.8 15.4 12.4 12.2 17.4 13.9 15.6

392.8 352.3 316.5 366.4 337.7 333.3 301.2 324.4 383.2 394.7 363.7

372.7 351.2 311.2 380.4 375.4 323.4 308.8 296.2 371.9 357.6 373.6

249.7 256.8 251.9 277.3 273.3 246.3 205.0 194.5 283.7 324.3 266.5

296.3 251.2 245.2 278.6 266.3 254.6 215.4 215.5 283.0 284.8 268.1

61.7 59.8 50.5 51.1 57.3 58.7 50.9 50.5 60.8 61.9 66.2

65.0 59.2 46.6 47.3 57.1 58.7 52.2 54.5 60.5 56.7 67.5

10 11

Collaborative Study Report: Method AOAC 2011.06 (Folate by LC-MS/MS) 9

Made with FlippingBook - Online catalogs