AOAC-RI ERP Book - FAOM METHOD.pdf

IS chlorpyrifos-methyl 17.618 1 imidacloprid 5.663 0.9987 0.0850 0.0856 45 115.4 103.8 114.8 111.4 105.3 110.1 4.87 2 propoxur 8.264 0.9989 1.8593 31.8969 50 108.6 93.3 114.0 108.4 108.1 106.5 7.30

10 kresoxim-methyl 16.571 0.9946 0.1833 5.8772 200 107.1 96.0 92.0 103.6 103.7 100.5 6.21 11 picoxystrobin 17.119 0.9965 1.4234 1.7725 20 133.5 97.5 97.4 102.5 110.3 108.2 13.93

5 ethoprophos 13.899 0.9991 0.3678 1.0466 20 101.1 92.7 103.0 97.1 104.0 99.6 4.65

8 flutolanil 15.671 0.9969 0.4262 -0.8631 20 105.4 96.1 105.9 101.6 105.0 102.8 4.01

12 pirimiphos-methyl 16.453 0.9999 1.2458 5.7368 20 93.1 90.0 94.3 91.7 98.5 93.5 3.45 13 diazinon 17.09 0.9997 2.9582 -2.6557 20 105.9 95.5 97.4 97.1 108.8 101.0 5.93 14 bensulide 17.405 0.9952 0.2903 0.2172 60 116.7 93.3 99.7 103.2 106.0 103.8 8.30

4 clomazone 11.107 0.9991 0.7681 0.9358 20 93.8 94.0 100.2 96.6 105.5 98.0 5.00

3 monolinuron 9.409 0.9980 0.0116 -0.0314 20 87.3 91.6 93.1 86.3 91.1 89.9 3.28

18 trifloxystrobin 18.311 0.9978 0.4936 -1.0594 20 101.7 98.6 101.7 100.2 108.9 102.2 3.85

9 benalaxyl 16.24 0.9990 2.5914 18.3183 20 99.9 92.5 102.5 98.9 104.0 99.6 4.44

15 quinoxyfen 17.491 0.9961 0.6027 4.4482 100 81.6 95.6 89.3 93.8 99.6 92.0 7.50

7 acetochlor 15.138 0.9990 0.2468 -0.3841 40 99.4 94.0 102.2 99.4 105.2 100.0 4.14

6 triadimefon 14.096 0.9985 0.2186 -1.0063 20 103.6 94.2 102.9 98.2 104.2 100.6 4.28

16 tebufenpyrad 18.016 0.9941 0.0441 -0.3803 20 114.5 99.8 97.9 105.3 106.4 104.8 6.22

17 indoxacarb 18.262 0.9992 0.0263 -0.0882 20 100.6 94.3 110.6 104.2 104.9 102.9 5.84

19 chlorpyrifos 18.884 0.9928 0.0072 -0.0321 200 111.4 126.6 92.8 87.2 87.1 101.0 17.26 20 butralin 19.292 0.9956 0.0022 -0.0035 20 72.1 84.2 82.1 99.2 128.0 93.1 23.37

RSD/%

R2 Slope Intercept No.1 No.2 No.3 No.4 No.5 AVE

Recovery/%

Green tea

Calibration curve Spike levels ȝJ NJ

Determination results of multi-residues in tea by LC-MS/MS

time/min

Retention

Pesticides

No.

Made with