AOACSPIFANMethods-2017Awards

186

234 M c M ahon : J ournal of AOAC I nternational V ol . 99, N o . 1, 2016

Table 6. Collaborative data for infant formula powder partially hydrolyzed soy-based

Cis Total vitamin A as RE (retinol equivalents) μg/100 g RTF μg/100 g RTF μg/100 g RTF μg/100 g RTF μg/100 g RTF μg/100 g RTF Trans

Laboratory No. Laboratory 1 Laboratory 2 Laboratory 3 Laboratory 4 Laboratory 5 Laboratory 6 Laboratory 7 Laboratory 8 Laboratory 9 Laboratory 10 Laboratory 11 Laboratory 12 Laboratory 13 Laboratory 14 Laboratory 15 Laboratory No. Laboratory 1 Laboratory 2 Laboratory 3 Laboratory 4 Laboratory 5 Laboratory 6 Laboratory 7 Laboratory 8 Laboratory 9 Laboratory 10 Laboratory 11 Laboratory 12 Laboratory 13 Laboratory 14 Laboratory 15

15.71 16.45 a 16.00 a 19.53 17.89 15.22 20.56 15.83 14.34 17.11 14.76 14.82 14.28 25.67 a 12.66

15.71 6.64 a 7.83 a 19.22 17.88 14.09 19.54 16.67 15.23 17.12 15.44 15.90 14.56 27.03 a 12.66

47.93 58.37 a 51.48 a 61.29 50.59 51.87 62.14 52.36 46.86 54.69 49.92 49.03 51.25 93.72 a 39.58

51.11 18.22 a 20.63 a 58.14 50.84 48.88 64.28 52.19 47.93 54.70 49.87 46.91 47.75 84.35 a 40.53

63.64 74.82 a 67.48 a 80.83 68.48 67.09 82.70 68.18 61.20 71.79 64.67 63.85 65.53 119.39 a

66.83 24.86 a 28.45 a 77.36 68.71 62.97 83.82 68.86 63.16 71.82 65.30 62.81 62.31 111.38 a

52.24

53.20

a  Cochran and/or Grubbs outliers.

Table 7. Collaborative data for SRM 1849a

Cis Total vitamin A as RE (retinol equivalents) μg/100 g RTF μg/100 g RTF μg/100 g RTF μg/100 g RTF μg/100 g RTF μg/100 g RTF Trans

1.31 1.53 1.43 1.52 1.41 1.26 1.52 1.44 1.45 1.52 1.46 1.36 1.65 1.42 1.28

1.31 1.55 1.37 1.50 1.51 1.21 1.52 1.48 1.22 1.72 1.58 1.40 1.63 1.38 1.26

4.76 5.41 4.96 5.19 4.83 4.41 5.20 5.21 5.03 5.43 5.10 4.78 5.91 5.05 4.62

4.73 5.40 4.83 5.20 5.09 4.49 5.12 5.31 4.32 5.66 5.23 4.80 5.88 4.98 4.66

6.08 6.94 6.39 6.71 6.23 5.68 6.72 6.65 6.48 6.95 6.56 6.14 7.56 6.47 5.90

6.03 6.95 6.19 6.69 6.60 5.69 6.65 6.80 5.54 7.37 6.81 6.19 7.51 6.36 5.92

Made with