AOACSPIFANMethods-2017Awards

190

238 M c M ahon : J ournal of AOAC I nternational V ol . 99, N o . 1, 2016

Table 14. Collaborative data for infant formula powder partially hydrolyzed soy-based

α-Tocopherol acetate Total vitamin E as TE μg/100 g RTF μg/100 g RTF μg/100 g RTF μg/100 g RTF μg/100 g RTF μg/100 g RTF α-Tocopherol

Laboratory No. Laboratory 1 Laboratory 2 Laboratory 3 Laboratory 4 Laboratory 5 Laboratory 6 Laboratory 7 Laboratory 8 Laboratory 9 Laboratory 10 Laboratory 11 Laboratory 12 Laboratory 13 Laboratory 14 Laboratory 15 Laboratory No. Laboratory 1 Laboratory 2 Laboratory 3 Laboratory 4 Laboratory 5 Laboratory 6 Laboratory 7 Laboratory 8 Laboratory 9 Laboratory 10 Laboratory 11 Laboratory 12 Laboratory 13 Laboratory 14 Laboratory 15

0.49 a 0.49 0.49 a 0.55 0.48 0.50 0.45 0.51 0.39 0.48 0.49 0.51 0.53 0.82 a 0.36

0.40 a

1.75 1.97 1.93 1.89 1.85 1.93 2.14 1.88 1.30 1.77 1.84 1.98 1.95 1.55 1.48

1.76 1.97 1.91 1.87 1.86 1.91 1.90 1.84 1.39 1.76 1.85 2.04 1.72 1.49 1.53

1.53 1.69 1.65 1.68 1.60 1.66 1.77 1.63 1.16 1.54 1.60 1.70 1.70 1.64 1.26

1.48 1.41 1.34 1.66 1.62 1.63 1.61 1.60 1.22 1.54 1.60 1.75 1.55 1.58 1.30

0.12

0.07 a 0.55 0.49 0.47 0.45 0.50 0.39 0.48 0.49 0.51 0.54 0.79 a

0.37

a  Cochran and/or Grubbs outliers.

Table 15. Collaborative data for SRM 1849a

α-Tocopherol acetate Total vitamin E as TE μg/100 g RTF μg/100 g RTF μg/100 g RTF μg/100 g RTF μg/100 g RTF μg/100 g RTF α-Tocopherol

159.60 181.50 177.00 177.10 170.52 170.42 166.42 177.50 158.63 a 169.36 171.10 186.39 211.37 145.40 161.44

164.40 182.30 173.58 176.60 172.62 177.70 170.06 177.66 136.08 a 163.34 170.44 173.61 211.62 142.57 159.37

34.20 36.30 38.44 41.00 34.31 31.57 36.14 39.25 36.43 34.99 39.25 35.97 46.09 65.24 a 29.85

31.50 37.30 36.09 41.80 38.23 25.79 34.52 41.48 30.64 36.42 41.29 34.82 43.25 58.61 a 31.82

132.33 148.58 147.14 149.10 139.74 137.65 138.34 148.07 133.33 a 139.46 143.78 151.61 175.85 a 145.72 130.36 a

133.56 149.85 143.11 149.35 144.05 138.27 139.59 149.83 113.93 a 136.48 144.84 142.19 173.92 a 138.92 130.42 a

a  Cochran and/or Grubbs outliers.

Made with