ERP Micro December 2019
Table 2019.2A . Comparative results for the Detection of Listeria species in full-cream goat milk cottage cheese (8.4% fat) test portions by the GENE-UP ® 1 Listeria spp. 2 (LIS 2) method vs. ISO 11290-1/Amd.1 in a collaborative study (non-inoculated control) 2
Candidate presumptive (CP)
Candidate confirmed (CC)
Candidate result (C)
Reference method (R)
C vs. R CP vs. CC
Statistic
Matrix
Laboratory
POD (CP) 0.00 0.00 0.00 0.00 0.00 0.38 0.00 0.00 0.00 0.00 N/A 0.00 0.00 0.00 0.00 0.00 0.03 0.01 0.08 0.13 0.12 0.17 0.08 0.05 0.15 0.16 0.14 0.20
POD (CC) 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 N/A 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.06 0.12 0.11 0.17 0.05 0.02 0.09 0.13 0.12 0.16
POD (C) 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 N/A 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.06 0.12 0.11 0.17 0.05 0.02 0.09 0.13 0.12 0.16
POD (R) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 N/A 0.00 0.00 0.00 0.00 0.00 0.03 0.01 0.08 0.17 0.15 0.20 0.06 0.02 0.13 0.18 0.16 0.22
dLPOD (C,R)
dLPOD (CP,CC)
N
X
N
X
N
X
N
X
1 2 3 4 5 6 7 8 9
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
0 0 0 0 0 0 0 2 2 0 0 0 0 0 0
0.00 0.00 0.00 0.00 0.00 0.25 0.00 -0.25 -0.25 0.00 N/A 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.13 0.00 0.00 0.00 0.00 N/A 0.00 0.00 0.00 0.00 0.00
Full-Cream Goat Milk Cottage Cheese (8.4% Fat)
10
11 a
N/A N/A
N/A N/A
N/A N/A
N/A N/A
12 13 14 15 16
Estimate
All
120
3
120
2
120
2
120
4
-0.02 -0.07 0.03
0.01 -0.04 0.06
LCL UCL LCL UCL LCL UCL UCL LCL s r b s L c s R d
P T e 0.0199 a Collaborator Data Not Included in Statistical Analysis, b Repeatability Standard Deviation, c Among-Laboratory Standard Deviation, d Reproducibility Standard Deviation, e P T 0.0001 0.0123 0.0123
3 4
Value = Homogeneity test of laboratory PODs
N - Number of Test Portions; X – Number of Positive Test Portions; LCL – Lower Confidence Limit; UCL – Upper Confidence Limit
29
Made with FlippingBook Online newsletter