Micro December 2018
Table 12. Matrix study: 3M Petrifilm Rapid E. coli /Coliform Count Plate vs BAM Chapter 4 – Total coliform count 1
3M Petrifilm Rapid E. coli /Coliform Count Plate
BAM e Chapter 4
95% CI g
Cont. level a Un k Low Med High Low Med High Low Med High Low Med High Low Med High Low Med High Low Med Un Un Un Un Un
Matrix
Mean b 0.000 1.818 2.671 3.681 0.000 2.444 3.279 4.236 0.000 2.016 2.846 3.907 0.000 1.979 3.095 4.088 0.000 3.276 4.391 5.666 0.000 2.042 3.211 4.237 2.483 3.697
s r
RSD r
Mean 0.000 1.959 2.782 3.738 0.000 2.301 3.265 4.152 0.000 1.904 2.649 3.719 0.000 1.993 2.986 4.022 0.000 3.279 4.361 5.671 0.000 2.027 3.111 4.165 2.443 3.705
s r
RSD r
Mean diff. f
LCL h
UCL i
c
d
NA
NA
NA
NA
NA
NA
NA
0.094 0.198 0.261 0.078 0.171 0.042 0.292 0.207 0.212 0.175 0.133 0.139 0.145 0.199 0.060 0.057 0.029 0.114 0.171 0.138 NA NA NA NA NA
5.170 7.413 7.079 3.210 5.217 0.992 14.16 7.275 5.413 8.855 4.303 3.409 4.413 4.529 1.066 2.823 0.888 2.686 6.897 3.733 NA NA NA NA NA
0.143 0.179 0.163 0.108 0.179 0.117 0.071 0.211 0.159 0.144 0.113 0.152 0.193 0.154 0.112 0.055 0.060 0.075 0.186 0.178 NA NA NA NA NA
7.312 6.286 4.360 4.673 5.476 2.826 3.731 7.947 4.263 7.235 3.776 3.777 5.871 3.539 1.967 2.689 1.937 1.810 7.594 4.804 NA NA NA NA NA
-0.141 -0.111 -0.057 0.142 0.013 0.084 0.157 0.197 0.188 -0.015 0.109 0.066 -0.003 0.030 -0.005 0.016 0.101 0.071 0.040 -0.007 NA NA NA NA NA
-0.293 -0.200 -0.247 0.060 -0.069 -0.060 -0.139 0.055 0.051 -0.170 -0.007 0.022 -0.099 -0.041 -0.122 -0.064 0.000 -0.009 -0.055 -0.118 NA NA NA NA NA
0.008 -0.041 0.113 0.225 0.092 0.224 0.440 0.312 0.314 0.140 0.218 0.102 0.088 0.100 0.111 0.095 0.197 0.147 0.121 0.104 NA NA NA NA NA
Pasteurized whole milk
Butter
Dry milk powder
Raw ground pork
Lamb chop
Raw ground chicken
Page 46 of 61
Made with FlippingBook HTML5