Micro December 2018
3M Petrifilm Rapid E. coli /Coliform Count Plate
BAM e Chapter 4
95% CI g
Cont. level a Low Med High Low Med High Low Med High Low Med High Low Med High Low Med High Low Med High Un Un Un Un Un Un
Matrix
Mean b 2.530 3.348 4.115 0.000 1.608 2.589 4.472 0.000 1.530 2.552 4.472 0.000 1.549 2.559 4.497 0.000 1.414 2.584 4.472 0.000 1.472 2.472 4.448 0.000 2.195 2.907 4.064
s r
RSD r
Mean 2.236 3.013 4.092 0.000 1.632 2.612 4.578 0.000 1.574 2.556 4.586 0.000 1.530 2.578 4.625 0.000 1.506 2.620 4.540 0.000 1.491 2.531 4.590 0.000 2.437 3.273 4.145
s r
RSD r
Mean diff. f
LCL h
UCL i
c
d
0.128 0.068 0.095 0.077 0.054 0.146 0.128 0.068 0.146 0.148 0.098 0.159 0.133 0.183 0.146 0.146 0.146 0.125 0.271 0.038 0.066 NA NA NA NA NA NA
5.047 2.016 2.301 4.777 2.098 3.257 8.344 2.665 3.257 9.575 3.844 3.539 9.406 7.077 3.257 9.895 5.892 2.812 12.34 1.312 1.631 NA NA NA NA NA NA
0.117 0.113 0.094 0.042 0.081 0.075 0.146 0.103 0.099 0.128 0.072 0.119 0.119 0.118 0.094 0.172 0.068 0.130 0.082 0.077 0.120 NA NA NA NA NA NA
5.221 3.735 2.306 2.598 3.114 1.636 9.304 4.030 2.158 8.344 2.802 2.561 7.927 4.497 2.074 11.55 2.674 2.833 3.350 2.351 2.887 NA NA NA NA NA NA
0.295 0.335 0.023 -0.024 -0.024 -0.106 -0.043 -0.004 -0.113 0.019 -0.019 -0.129 -0.092 -0.036 -0.067 -0.019 -0.059 -0.142 -0.241 -0.366 -0.081 NA NA NA NA NA NA
0.079 0.201 -0.140 -0.134 -0.127 -0.246 -0.120 -0.128 -0.227 -0.144 -0.141 -0.411 -0.206 -0.160 -0.232 -0.182 -0.214 -0.249 -0.704 -0.499 -0.207 NA NA NA NA NA NA
0.489 0.466 0.164 0.085 0.059 0.006 0.032 0.121 -0.029 0.182 0.080 0.125 0.016 0.065 0.069 0.144 0.068 -0.066 0.254 -0.244 0.038 NA NA NA NA NA NA
Bunched spinach
Pasteurized carrot juice
Ready- made- sandwiches Raw vegetable with dressing
Chicken feed
Soybean meal
Stainless steel
Page 55 of 61
Made with FlippingBook HTML5