Micro December 2018
Table 14. Matrix study: 3M Petrifilm Rapid E. coli /Coliform Count Plate vs ISO 4832:2006 – Total coliform count 1
3M Petrifilm Rapid E. coli /Coliform Count Plate
ISO 4832:2006
95% CI g
Cont. level a Low Med High Low Med High Low Med High Low Med High Low Med High Low Med High Low Med High Low Med High Low Med
Matrix
Mean b 1.801 2.721 4.823 1.862 2.887 4.865 2.852 3.725 4.415 1.850 2.801 4.877 1.979 2.887 4.852 1.866 2.852 4.814 2.760 3.568 4.420 1.912 2.887 4.887 1.891 2.890
s r
RSD r
Mean 1.852 2.724 4.823 1.866 2.891 4.869 2.846 3.695 4.449 1.842 2.795 4.882 1.932 2.898 4.863 1.902 2.859 4.828 2.771 3.572 4.446 1.924 2.900 4.886 1.924 2.890
s r
RSD r
Mean diff. f
LCL h
UCL i
c
d
0.077 0.112 0.104 0.098 0.076 0.067 0.077 0.092 0.061 0.095 0.077 0.067 0.066 0.076 0.077 0.067 0.077 0.078 0.062 0.054 0.075 0.045 0.076 0.076 0.046 0.046
4.275 4.116 2.156 5.263 2.632 1.377 2.700 2.470 1.382 5.135 2.749 1.374 3.335 2.632 1.587 3.591 2.700 1.620 2.246 1.513 1.697 2.354 2.632 1.555 2.433 1.592
0.077 0.107 0.089 0.067 0.083 0.055 0.079 0.135 0.042 0.062 0.098 0.061 0.059 0.059 0.077 0.039 0.077 0.068 0.045 0.062 0.032 0.028 0.065 0.075 0.028 0.046
4.158 3.928 1.845 3.591 2.871 1.130 2.776 3.654 0.944 3.366 3.506 1.249 3.054 2.036 1.583 2.050 2.693 1.408 1.624 1.736 0.720 1.455 2.241 1.535 1.455 1.592
-0.051 -0.003 0.000 -0.004 -0.004 -0.004 0.006 0.029 -0.034 0.008 0.006 -0.005 0.047 -0.011 -0.011 -0.037 -0.007 -0.014 -0.011 -0.004 -0.026 -0.012 -0.013 0.001 -0.033 0.000
-0.140 -0.066 -0.022 -0.107 -0.039 -0.033 -0.045 -0.039 -0.069 -0.079 -0.029 -0.024 -0.028 -0.036 -0.036 -0.144 -0.029 -0.037 -0.034 -0.046 -0.080 -0.067 -0.028 -0.018 -0.092 -0.021
0.038 0.061 0.022 0.098 0.032 0.025 0.058 0.098 0.001 0.095 0.041 0.014 0.122 0.014 0.014 0.071 0.014 0.009 0.013 0.038 0.027 0.044 0.002 0.019 0.025 0.021
Raw ground beef (73% lean) Raw frozen chicken wings
Raw milk
Whole liquid egg
Tuna sushi
Smoked salmon
Bunched spinach
Pasteurized carrot juice
Page 57 of 61
Made with FlippingBook HTML5