Micro December 2018

Table 15. Matrix study: 3M Petrifilm Rapid E. coli /Coliform Count Plate vs ISO 16649-2:2001 – E. coli count 1

3M Petrifilm Rapid E. coli /Coliform Count Plate

ISO 16649-2:2001 e

95% CI g

Cont. level a Low Med High Low Med High Low Med High Low Med High Low Med High Low Med High Low Med High Low Med High Low Med

Matrix

Mean b 1.642 2.456 4.572 1.706 2.578 4.676 2.696 3.543 4.152 1.677 2.692 4.676 1.706 2.598 4.578 1.677 2.524 4.498 2.424 3.328 4.105 1.741 2.705 4.554 1.710 2.488

s r

RSD r

Mean 1.693 2.432 4.589 1.677 2.567 4.682 2.675 3.518 4.115 1.658 2.659 4.672 1.706 2.575 4.589 1.696 2.537 4.540 2.452 3.351 4.123 1.725 2.710 4.563 1.712 2.497

s r

RSD r

Mean diff. f

LCL h

UCL i

c

d

0.053 0.064 0.189 0.107 0.108 0.075 0.062 0.077 0.082 0.075 0.088 0.075 0.107 0.097 0.110 0.075 0.088 0.121 0.069 0.108 0.096 0.093 0.107 0.136 0.087 0.113

3.228 2.606 4.134 6.272 4.189 1.604 2.300 2.173 1.975 4.472 3.269 1.604 6.272 3.734 2.403 4.472 3.487 2.690 2.847 3.245 2.339 5.342 3.956 2.986 5.088 4.542

0.088 0.119 0.144 0.075 0.107 0.105 0.084 0.083 0.081 0.080 0.088 0.077 0.107 0.116 0.070 0.062 0.086 0.098 0.069 0.087 0.064 0.092 0.090 0.101 0.073 0.109

5.198 4.893 3.138 4.472 4.168 2.243 3.140 2.359 1.968 4.825 3.310 1.648 6.272 4.505 1.525 3.656 3.390 2.159 2.814 2.596 1.552 5.333 3.321 2.213 4.264 4.365

-0.051 0.024 -0.017 0.029 0.010 -0.006 0.021 0.026 0.038 0.019 0.033 0.004 0.000 0.023 -0.011 -0.019 -0.013 -0.043 -0.028 -0.023 -0.018 0.016 -0.005 -0.009 -0.002 -0.008

-0.179 -0.074 -0.097 -0.088 -0.070 -0.053 -0.025 -0.048 -0.038 -0.081 0.006 -0.038 -0.134 -0.014 -0.073 -0.141 -0.060 -0.074 -0.064 -0.055 -0.116 -0.096 -0.036 -0.085 -0.109 -0.099

0.078 0.122 0.062 0.147 0.091 0.041 0.066 0.100 0.113 0.120 0.060 0.046 0.134 0.061 0.051 0.103 0.033 -0.011 0.007 0.008 0.080 0.128 0.026 0.067 0.104 0.082

Raw ground beef (73% lean) Raw frozen chicken wings

Raw milk

Whole liquid egg

Tuna sushi

Smoked salmon

Bunched spinach

Pasteurized carrot juice

Page 59 of 61

Made with FlippingBook HTML5