Micro December 2018

Table 3. Log 10 Coliform Counts for Dry Dog Kibble with by 3M Petrifilm Rapid E. coli /Coliform Count Plate (37 o C) and ISO 4832 Uninoculated Low Medium High

3M Petrifilm Rapid E. coli /Coliform Count Plate Log 10 CFU/g

3M Petrifilm Rapid E. coli /Coliform Count Plate Log 10 CFU/g

3M Petrifilm Rapid E. coli /Coliform Count Plate Log 10 CFU/g

3M Petrifilm Rapid E. coli /Coliform Count Plate Log 10 CFU/g

ISO 4832 Log 10 CFU/g

ISO 4832 Log 10 CFU/g

ISO 4832 Log 10 CFU/g

ISO 4832 Log 10 CFU/g

Collaborator

A a

B

A

B

A

B

A

B

A

B

A

B

A

B

A

B

1 2 3 4 5 6 7 8 9

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

2.004 1.908 1.613 1.041 1.785 1.613 1.322 1.491 1.613

1.785 1.322 1.041 1.041 1.851 1.908 1.959 1.785 2.004

1.708 1.613 1.708 1.322 1.785 1.908 1.785 2.004 1.491

1.613 1.041 1.708 1.785 1.613 1.908 2.004 1.613 1.851

2.344 2.233 2.179 2.004 2.545 2.400 2.603 2.654 2.520 2.682 2.449 2.592 2.344 2.569 2.603 2.741 2.400 2.520 2.673 2.700 2.581 2.624 2.400 2.303 2.741 2.876 2.779 2.930 2.820 2.846 2.581 2.700 2.700 2.741 2.634 2.493

3.004 3.179 3.382 3.258 3.433 3.400 3.507 3.464 3.533

3.083 3.344 3.400 3.281 3.592 3.507 3.344 3.464 3.281

3.179 3.303 3.581 3.464 3.233 3.258 3.233 3.344 3.400

3.344 3.258 3.545 3.400 3.400 3.179 3.433 3.479 3.303

a A and B= Indicated duplicate test portions;

1

14

Made with FlippingBook HTML5