Microsoft Word - 3M Petrifilm REC Plate OMA Manuscript 09121

ERP Methods Book

120

3M Petrifilm Rapid E. coli /Coliform  Count Plate 

BAM e Chapter 4 

95% CI g

Cont.  level a Med  High  Low  Med  High  Low  Med  High  Low  Med  High  Low  Med  High  Low  Med  High  Low  Med  High  Un  Un  Un  Un  Un  Un 

Matrix 

Mean b 3.099  3.967  0.000  1.266  2.203  4.334  0.000  1.589  2.574  4.602  0.000  2.435  3.230  4.051  0.000  1.589  2.457  4.491  0.000  1.685  2.535  4.414  0.000  1.549  2.424  4.497  0.000 

s r

RSD r

Mean  3.118  3.845  0.000  1.268  2.105  4.279  0.000  1.602  2.559  4.623  0.000  2.411  3.228  4.104  0.000  1.599  2.459  4.551  0.000  1.530  2.553  4.439  0.000  1.599  2.510  4.569  0.000 

s r

RSD r

LCL h

UCL i

Mean diff. f

d

c

Chocolate  chip cookie  dough  Raw ground  beef (73%  lean) 

0.073  0.109 

2.363  2.734 

0.139  0.098 

4.450  2.538 

‐0.019  0.122 

‐0.251  0.004 

0.212  0.231 

NA 

NA 

NA 

NA 

NA 

NA 

NA 

0.126  0.105  0.184  0.054  0.146  0.108  0.163  0.088  0.050  0.054  0.188  0.000  0.073  0.198  0.133  0.148  0.093  0.159  NA  NA  NA  NA  NA 

9.920  4.749  4.246  3.418  5.689  2.353  6.687  2.708  1.221  3.418  7.655  0.000  4.352  7.796  3.013  9.575  3.822  3.539  NA  NA  NA  NA  NA 

0.239  0.081  0.147  0.108  0.136  0.103  0.257  0.134  0.064  0.199  0.238  0.070  0.128  0.047  0.021  0.121  0.070  0.126  NA  NA  NA  NA  NA 

18.81  3.843  3.427  6.758  5.331  2.232  10.66  4.162  1.555  12.42  9.666  1.537  8.344  1.849  0.479  7.550  2.801  2.758  NA  NA  NA  NA  NA 

‐0.002  0.098  0.055  ‐0.014  0.015  ‐0.021  0.024  0.002  ‐0.053  ‐0.011  ‐0.002  ‐0.059  0.155  ‐0.019  ‐0.025  ‐0.049  ‐0.086  ‐0.072  NA  NA  NA  NA  NA 

‐0.263  0.006  ‐0.147  ‐0.127  ‐0.131  ‐0.150  ‐0.182  ‐0.119  ‐0.136  ‐0.214  ‐0.162  ‐0.159  ‐0.089  ‐0.251  ‐0.225  ‐0.197  ‐0.158  ‐0.199  NA  NA  NA  NA  NA 

0.263  0.191  0.211  0.099  0.138  0.125  0.207  0.134  0.023  0.193  0.128  0.015  0.406  0.188  0.143  0.095  ‐0.046  0.027  NA  NA  NA  NA  NA 

Raw frozen  chicken  wings 

Raw milk 

Whole liquid  egg 

Tuna sushi 

Smoked  salmon 

Un 

NA 

NA 

NA 

NA 

NA 

NA 

NA 

Page 54 of 61

December 6, 2018

Made with FlippingBook - Online Brochure Maker