SPSFAM ERP

Table AI-2-55 . Horse Feed Galactose Spike Results Sample ID Approx. Spiking level (%) Spike Level Added (%) Average Innate level (%)

Total Recovery (%)

Mean Recovery n=3 (%)

Measured Result (%)

%RSD r n=3

5907391-1 5907391-2 5907391-3 5907391-4 5907391-5 5907391-6 5907391-7 5907391-8 5907391-9

0.0988 0.0992 0.0980

0.181 0.181 0.178 2.67 2.67 2.66 4.04 4.04 4.06

100.7 100.5 99.5 101.5 101.1 100.3 100.0 100.2 100.7

0.1

100.2

0.6

2.55 2.56 2.57 3.96 3.95 3.95

0.0809

2.5

101.0

0.6

4

100.3

0.4

Table AI-2-56 . Horse Feed Glucose Spike Results Sample ID Approx. Spiking level (%) Spike Level Added (%) Average Innate level (%)

Total Recovery (%)

Mean Recovery n=3 (%)

Measured Result (%)

%RSD r n=3

5907391-4 5907391-5 5907391-6 5907391-7 5907391-8 5907391-9

2.54 2.55 2.56 3.94 3.93 3.92

4.12 4.21 4.17 5.51 5.61 5.60

100.0 101.9 100.7 99.8 101.8 101.8

4

100.9

1.0

1.58

5.5

101.1

1.1

Table AI-2-57 . Horse Feed Sucrose Spike Results Sample ID Approx. Spiking level (%) Spike Level Added (%) Average Innate level (%)

Total Recovery (%)

Mean Recovery n=3 (%)

Measured Result (%)

%RSD r n=3

5907391-4 5907391-5 5907391-6 5907391-7 5907391-8 5907391-9

2.58 2.58 2.60 4.00 3.99 3.98

3.08 3.06 3.06 4.55 4.54 4.53

101.0 100.3 99.6 101.8 101.8 101.8

3

100.3

0.7

0.471

5

101.8

0.0

Table AI-2-58 . Horse Feed Fructose Spike Results Sample ID Approx. Spiking level (%) Spike Level Added (%) Average Innate level (%)

Total Recovery (%)

Mean Recovery n=3 (%)

Measured Result (%)

%RSD r n=3

5907391-4 5907391-5 5907391-6 5907391-7 5907391-8 5907391-9

2.59 2.60 2.61 4.02 4.01 4.01

5.42 5.54 5.48 7.09 7.21 7.09

104.2 106.3 105.0 106.9 108.9 107.1

5.2

105.2

1.0

2.61

6.6

107.6

1.0

Table AI-2-59 . Horse Feed Lactose Spike Results Sample ID Approx. Spiking level (%) Spike Level Added (%) Average Innate level (%)

Total Recovery (%)

Mean Recovery n=3 (%)

Measured Result (%)

%RSD r n=3

5907391-1 5907391-2 5907391-3 5907391-4 5907391-5 5907391-6 5907391-7 5907391-8 5907391-9

0.0995 0.100 0.0987

0.096 0.101 0.099 2.698 2.682 2.601 3.962 3.959 3.921

96.5 101.0 100.3 105.0 104.0 100.4 99.3 99.5 98.8

0.1

99.3

2.4

2.57 2.58 2.59 3.99 3.98 3.97

2.5

103.1

2.3

0.00

4

99.2

0.4

Made with FlippingBook - professional solution for displaying marketing and sales documents online