Micro December 2018
3M Petrifilm Rapid E. coli /Coliform Count Plate
BAM e Chapter 4
95% CI g
Cont. level a Med
Matrix
Mean b 2.744 3.706 0.000 2.131 3.413 4.210 0.000 1.682 2.623 3.525 0.000 1.893 2.859 3.832 0.000 1.835 2.802 3.701 0.000 2.727 3.369 4.240 0.000 1.574 2.506 4.530 0.000
s r
RSD r
Mean 2.580 3.504 0.000 2.123 3.228 4.194 0.000 1.708 2.313 3.362 0.000 1.800 2.584 3.687 0.000 1.906 2.640 3.716 0.000 2.734 3.383 4.127 0.000 1.569 2.476 4.596 0.000
s r
RSD r
Mean diff. f
LCL h
UCL i
c
d
without probiotics Gerber rice cereal without probiotics
0.110 0.135
4.018 3.654
0.180 0.091
6.960 2.606
0.165 0.203
0.015 0.035
0.300 0.355
High
Un
NA
NA
NA
NA
NA
NA
NA
Low Med High Low Med High Low Med High Low Med High Low Med High Low Med High Un Un Un Un Un
0.342 0.180 0.231 0.164 0.105 0.145 0.075 0.068 0.086 0.068 0.114 0.160 0.078 0.083 0.062 0.146 0.119 0.128 NA NA NA NA NA
16.07 5.282 5.474 9.764 3.998 4.121 3.945 2.359 2.250 3.677 4.080 4.313 2.860 2.462 1.460 9.304 4.764 2.819 NA NA NA NA NA
0.198 0.190 0.185 0.247 0.144 0.177 0.122 0.185 0.172 0.054 0.087 0.128 0.081 0.095 0.151 0.228 0.169 0.091 NA NA NA NA NA
9.331 5.898 4.408 14.47 6.233 5.269 6.748 7.146 4.670 2.829 3.311 3.435 2.963 2.811 3.654 14.50 6.838 1.982 NA NA NA NA NA
0.008 0.185 0.017 -0.025 0.310 0.163 0.093 0.276 0.145 -0.071 0.162 -0.015 -0.007 -0.015 0.113 0.005 0.030 -0.065 NA NA NA NA NA
-0.236 0.067 -0.080 -0.265 0.017 -0.025 -0.023 0.047 0.021 -0.202 -0.035 -0.260 -0.124 -0.187 -0.046 -0.277 -0.096 -0.219 NA NA NA NA NA
0.240 0.280 0.108 0.214 0.586 0.324 0.211 0.494 0.259 0.058 0.347 0.213 0.110 0.155 0.271 0.288 0.131 0.064 NA NA NA NA NA
Dry dog kibble
Dry cat food
Flour
Chocolate chip cookie dough
Raw ground beef (73% lean)
Un
NA
NA
NA
NA
NA
NA
NA
Page 48 of 61
Made with FlippingBook HTML5