Micro December 2018

3M Petrifilm Rapid E. coli /Coliform Count Plate

BAM e Chapter 4

95% CI g

Cont. level a

Matrix

Mean b 0.000 1.858 2.850 4.794 0.000 1.872 2.823 4.808 0.000 1.764 2.842 4.894 0.000 1.810 2.836 4.823 0.000 2.628 3.673 4.298 0.000 1.642 2.714 4.682

s r

RSD r

Mean 0.000 1.894 2.812 4.863 0.000 1.872 2.855 4.858 0.000 1.867 2.900 4.802 0.000 1.810 2.816 4.856 0.000 2.777 3.647 4.542 0.000 1.717 2.867 4.833

s r

RSD r

Mean diff. f

LCL h

UCL i

c

d

Un

NA

NA

NA

NA

NA

NA

NA

Ready- made- sandwiches Raw vegetable with dressing

Low Med High Low Med High Low Med High Low Med High Low Med High Low Med High Un Un Un Un Un

0.076 0.044 0.072 0.055 0.056 0.076 0.089 0.099 0.065 0.134 0.052 0.056 0.300 0.106 0.078 0.111 0.105 0.095 NA NA NA NA NA

4.114 1.530 1.504 2.917 1.969 1.580 5.058 3.496 1.319 7.413 1.837 1.153 11.41 2.874 1.805 6.757 3.885 2.019 NA NA NA NA NA

0.065 0.102 0.090 0.055 0.082 0.105 0.097 0.087 0.094 0.134 0.066 0.121 0.049 0.033 0.094 0.212 0.070 0.084 NA NA NA NA NA

3.408 3.620 1.859 2.917 2.873 2.164 5.192 3.002 1.958 7.413 2.327 2.484 1.765 0.917 2.076 12.35 2.432 1.738 NA NA NA NA NA

-0.036 0.038 -0.068 0.000 -0.032 -0.050 -0.103 -0.058 0.092 0.000 0.020 -0.033 -0.148 0.026 -0.244 -0.075 -0.153 -0.151 NA NA NA NA NA

-0.119 -0.119 -0.235 -0.095 -0.081 -0.221 -0.134 -0.107 -0.053 -0.161 -0.062 -0.166 -0.584 -0.083 -0.386 -0.290 -0.250 -0.243 NA NA NA NA NA

0.046 0.183 0.086 0.095 0.005 0.108 0.075 -0.021 0.228 0.161 0.091 0.089 0.264 0.125 0.105 0.138 -0.071 -0.076 NA NA NA NA NA

Chicken feed

Soybean meal

Stainless steel

Sealed concrete

a All matrices are artificially contaminated when an uncontaminated (Un) level is reported. 1 b Mean of five replicate portions, plated in duplicate, after logarithmic transformation: Log 10 [CFU/g + (0.1)f]. 2 c Repeatability standard deviation. 3 d Relative standard deviation for repeatability. Reported as a percentage. 4

Page 50 of 61

Made with FlippingBook HTML5